Theme | Codes included | Percentage of responses (n = 416) Raw value in brackets | Illustrative quotes: |
---|---|---|---|
Health and Wellbeing | Patient Health/Wellbeing | 65.4% (272) | “I am a GP and a runner, and know the benefits of running on mental and physical health, and am keen to promote physical activity to my patients. Parkrun is very inclusive and would hugely benefit so many people if they got involved.” (HCW68) |
Staff Health/Wellbeing | 43.0% (179) | “Awareness of, and desire to promote / harness, the physical, social and mental health benefits of running and being involved with the parkrun community for our patients and staff.” (HCW62) | |
Community Engagement | 10.8% (45) | “As a GP I have seen the benefits of parkrun and feels it should benefit my patients either as preventive measure or as a treatment. Parkrun is also like a community which help people to socialize.” (HCW83) | |
Staff Morale | 6.0 (25) | “Physical and mental health promotion, team building and meeting with people.” (HCW149) | |
Alignment with Practice Values | 4.1% (13) | “Promoting healthy lifestyles is a priority for the practice.” (HCW174) | |
Direct Engagement with Parkrun | Prior Parkrun Participation | 38.5% (160) | “A number of staff already took part in parkrun and also have an interest in lifestyle medicine so it was a natural progression.” (HCW28) |
Event Organiser Engagement | 3.4% (14) | “Speaking with the local parkrun event team.” (HCW20) | |
Parkrun Publicity | 1.4% (6) | “A flyer was sent out to us by the parkrun organiser and we thought it was a great initiative that would benefit our patients.” (HCW301) | |
Promotion from other sources | RCGP Advocacy | 5.5% (23) | “RCGP Active Practice Charter.” (HCW24) “RCGP initiative seen by partner who has been a participant.” (HCW423) |
Other Link Initiatives | 3.1% (13) | “It was advised by local ICB.” (HCW406) | |
Abbreviations: RCGP, Royal College of General Practitioners; ICB, Integrated Care Board; ANP, Advanced Nurse Practitioner |