Practice Descriptors (32 practices) | |
---|---|
Small (< 10k) | 14 (43.8) |
Medium (10-20k) | 15 (46.9) |
Large (> 21k) | 2 (6.3) |
No Info | 1 (3.1) |
N/A | 9 |
Rurality | |
Rural/semi-rural | 6 (18.8) |
Suburban | 5 (15.6) |
Urban | 16 (50) |
Mixed | 3 (9.4) |
Other | 1 (3.1) |
No info | 1 (3.1) |
N/A | 9 |
Region | |
England (North East) | 0 (0) |
England (North West) | 6 (18.8) |
England (Yorkshire) | 4 (12.5) |
England (Midlands) | 4 (12.5) |
England (SE) including London | 12 (37.5) |
England (South West) | 0 (0) |
Wales | 5 (15.6) |
No information | 1 (3.1) |
Not Applicable | 9 |
Practice Population Deprivation Level* | |
1 (most deprived) | 2 (6.3) |
2 | 5 (15.6) |
3 | 6 (18.8) |
4 | 3 (9.4) |
5 | 0 (0) |
6 | 3 (9.4) |
7 | 0 (0) |
8 | 4 (12.5) |
9 | 4 (12.5) |
10 (least deprived) | 1 (3.1) |
No data | 3 (9.4) |
N/A | 10 |
All Practices (where applicable) were Care Quality Comission rated Good except 1 which was rated requires improvement and 1 rated outstanding |