Participant Demographic Data n (%) | |
---|---|
Gender | |
Female | 35 (85.4) |
Male | 6 (14.6) |
Ethnicity (self-defined) | |
White British | 25 (61) |
White Irish | 2 (4.9) |
White Northern Irish | 1 (2.4) |
White European | 1 (2.4) |
White Welsh | 3 (7.3) |
Black British | 1 (2.4) |
White Indo-Caribbean | 1 (2.4) |
Black | 1 (2.4) |
British Indian | 2 (4.9) |
British Asian | 1 (2.4) |
Mixed | 1 (2.4) |
Black African | 1 (2.4) |
Mixed White | 1 (2.4) |
Country of Work | |
England | 35 (85.4) |
Wales | 6 (14.6) |
Age range | |
20–29 | 4 (9.8) |
30–39 | 8 (19.5) |
40–49 | 12 (29.3) |
50–59 | 12 (29.3) |
60–70 | 5 (12.2) |
Qualifications | |
Registered Nurse (Registered General Nurse) | 7 (17.1) |
Registered Nurse (Diploma) | 5 (12.2) |
Registered Nurse (BSc) | 16 (39) |
Registered Nurse (Registered Sick Children’s Nurse) | 1 (2.4) |
Registered Nurse (MSc/PGDip) | 2 (4.9) |
Registered Nurse (NOT STATED) | 4 (9.8) |
Advanced Nurse Practitioner (MSc/ PGDip) | 9 (22) |
Non-Medical Prescriber | 10 (24.4) |
Foundation degree (Nursing Associate/Assistant Practitioner) | 4 (9.8) |
Health Care Assistant Level 3/4 | 3 (7.3) |
Other MSc/MA | 7 (17.1) |
Other Batchelor’s degree | 4 (9.8) |
Other post graduate qualifications | 9 (22) |
Not Applicable (not a nurse/nursing team member) | 2 (4.9) |
Registered Nurse (Years Qualified) | |
1–9 | 6 (14.6) |
10–19 | 6 (14.6) |
20–29 | 5 (12.2) |
30–39 | 9 (21.2) |
40–49 | 4 (9.8) |
Not stated | 2 (4.9) |
Registered Nursing Associate/Assistant Practitioner | 1-9YRS: 3 (7.3) 10–20 YRS: 1 (2.4) |
Health Care Assistant | 1–9 years: 3 (7.3) |
Not Applicable(not a nurse/nursing team member) | 2 (4.9) |
Role | |
General Practice Nurse | 10 (24.4) |
Advanced Nurse Practitioner | 6 (14.6) |
Registered Nursing Associate/Assistant Practitioner | 4 (9.8) |
Health Care Assistant | 3 (7.3) |
Trainee Advanced Nurse Practitioner (currently General Practice Nurse) | 4 (9.8) |
General Practice Nurse/Advanced Nurse Practitioner combined role | 3 (7.3) |
Nurse Leader | 7 (17.1) |
Other Primary Care Role | 1 (2.4) |
Not Applicable | 2 (4.9) |
Employment Status | |
In general practice | 23 (56.9) |
Left general practice | 3 (7.3) |
Retired (early) | 1 (2.4) |
Retired early and returned (different role) | 3 (7.3) |
Left for another role in Primary Care | 2 (4.9) |
Nurse Leader | 7 (17.1) |
Not applicable | 2 (4.9) |
Pay/Agenda for Change Equivalent (2024) | |
Band 3 (£11.67-£12.45/hour) | 2 (4.9) |
Band 4 (£12.86 -£14.21) | 6 (14.6) |
Band 5 (£14.53-£17.69) | 2 (4.9) |
Band 6 (£18.10–21.80) | 6 (14.6) |
Band 7 (£22.37-£25.60) | 9 (22) |
Band 8a (£26.06-£29.33) | 5 (12.2) |
Band 8b (£30.16-£35.04) | 1 (2.4) |
Band 8c (£36.01–41.50) | 1 (2.4) |
Band 8d (£42.74-£49.29) | 1 (2.4) |
Band 9 | 2 (4.9) (Nurse leaders) |
Not Applicable | 5 (12.2) |
Not stated | 1 (2.4) |