Demographic Information | n (%) |
---|---|
Age | |
18–24 | 9 (2.4) |
25–34 | 43 (11.4) |
35–44 | 53 (14.1) |
45–54 | 52 (13.8) |
55–64 | 105 (27.9) |
65–74 | 88 (23.4) |
75–84 | 24 (6.4) |
85+ | 2 (0.5) |
Prefer not to answer | 0 (0.0) |
Total (missing) | 376 (7) |
Gender | |
Woman | 262 (69.9) |
Man | 104 (27.7) |
Non-binary | 4 (1.1) |
Other | 5 (1.3) |
Prefer not to answer | 0 (0.0) |
Total (missing) | 375 (8) |
Race/Ethnicity | |
Asian (including East, Southeast, and South Asian) | 3 (0.8) |
Indo-Carribean or Carribean Black | 0 (0.0) |
Middle Eastern/North African | 0 (0.0) |
Black - Sub-Saharan African, Northern American or Carribean | 2 (0.5) |
Latin American/Hispanic | 0 (0.0) |
Indigenous (including First Nations, Inuk/Inuit, and Métis | 16 (4.3) |
White - European or North American | 341 (90.9) |
Mixed Heritage | 5 (1.3) |
Prefer not to answer | 3 (0.8) |
Other | 5 (1.3) |
Total (missing) | 375 (8) |
Attachment Status | |
I have a family physician | 71 (18.6) |
I have a family physician, but they are not easily accessible to me | 89 (23.4) |
I do not have a family physician but am in the process of finding one | 96 (25.2) |
I do not have a family physician | 125 (32.8) |
Total (missing) | 381 (2) |
Education Level | |
Less than high school | 11 (2.9) |
High school diploma | 70 (18.6) |
College or technical diploma | 195 (51.9) |
University degree | 92 (24.5) |
Prefer not to answer | 8 (2.1) |
Total (missing) | 376 (7) |
Yearly Income | |
Less than $20,000 | 33 (8.8) |
$20,000 - $40,000 | 72 (19.2) |
$40,000 - $60,000 | 67 (17.9) |
$60,000 - $80,000 | 68 (18.1) |
Greater than $80,000 | 72 (19.2) |
Prefer not to answer | 63 (16.8) |
Total (missing) | 375 (8) |
Preferred Language | |
English | 374 (99.5) |
French | 2 (0.5) |
Other | 0 (0.0) |
Total (missing) | 376 (5) |
Current Living Arrangement | |
I live with a partner, spouse, or family member(s) | 302 (80.7) |
I live with friend(s) | 7 (1.9) |
I live alone | 61 (16.3) |
Other | 4 (1.1) |
Total (missing) | 374 (9) |
Digital Literacy Scale | |
2 to 4 | 32 (8.5) |
5 to 7 | 65 (17.3) |
8 to 10 | 262 (69.7) |
Overall Health | |
Very poor | 7 (1.9) |
Poor | 27 (7.2) |
Fair | 92 (24.5) |
Good | 188 (50.0) |
Very good | 61 (16.2) |
Prefer not to answer | 1 (0.3) |
Total (missing) | 376 (7) |
Presence of Chronic Conditions | |
Yes | 243 (64.6) |
No | 126 (33.5) |
Prefer not to answer | 7 (1.9) |
Total (missing) | 376 (7) |
Current Mobility | |
I have no problems walking about | 241 (64.1) |
I have slight problems walking about | 60 (16.0) |
I have moderate problems walking about | 54 (14.4) |
I have severe problems walking about | 14 (3.7) |
I am unable to walk about | 3 (0.8) |
Prefer not to answer | 3 (0.8) |
Total (missing) | 375 (8) |
Distance from Nearest Hospital | |
Less than 5 km | 123 (32.7) |
5 to 10 km | 85 (22.6) |
10 to 20 km | 89 (23.7) |
More than 20 km | 75 (19.9) |
I am not sure/not applicable | 4 (1.1) |
Total (missing) | 376 (7) |